Click here for "B" (Body Electronics) codes.
Click here for "C" (Chasis) codes.
OBDII Theory & Operation (PDF file from Motorcraft web site for model year 2000)
Fault Code | Condition Description | Probable Causes |
---|---|---|
P0107 | Barometric pressure sensor circuit low input | PCM's internal barometric sensor |
P0108 | Barometric pressure sensor circuit high input | PCM's internal barometric sensor |
P0112 | Intake air temp. sensor circuit low input | Grounded circuit, biased sensor, PCM |
P0113 | Intake air temp. sensor circuit high input | Open circuit, biased sensor, PCM, short to 5v |
P0122 | Accelerator pedal sensor circuit low input | Grounded circuit, biased sensor, PCM |
P0123 | Accelerator pedal sensor circuit high input | Open circuit, biased sensor, PCM, short to 5v |
P0197 | Engine oil temp. sensor circuit low input | Grounded circuit, biased sensor, PCM |
P0198 | Engine oil temp. sensor circuit high input | Open circuit, biased sensor, PCM, short to 5v |
P0220 | Throttle switch B circuit malfunction | Short/open circuit, switch failure, operator, PCM |
P0221 | Throttle switch B circuit performance | Failed pedal assembly |
P0230 | Fuel pump relay driver failure | Open FP relay, blown fuse, open/grounded circuit |
P0231 | Fuel pump circuit failure | Fuse, relay, inertia switch, fuel pump, open/short circuit |
P0232 | Fuel pump circuit failure | Relay failure, short circuit, pump failure |
P0236 | Turbo boost sensor A circuit performance | Restricted inlet/exhaust/supply hose, missing hose |
P0237 | Turbo boost sensor A circuit low input | Circuit open, short to ground, MAP sensor |
P0238 | Turbo boost sensor A circuit low high | Circuit short to power, MAP sensor |
P0261 | Injector circuit low Cylinder 1 | Harness short to ground |
P0262 | Injector circuit high Cylinder 1 | Miswired connector or harness |
P0263 | Cylinder 1 contribution/balance fault | Power cylinder, valve train or injector problem, circuit |
P0264 | Injector circuit low Cylinder 2 | Harness short to ground |
P0265 | Injector circuit high Cylinder 2 | Miswired connector or harness |
P0266 | Cylinder 2 contribution/balance fault | Power cylinder, valve train or injector problem, circuit |
P0267 | Injector circuit low Cylinder 3 | Harness short to ground |
P0268 | Injector circuit high Cylinder 3 | Miswired connector or harness |
P0269 | Cylinder 3 contribution/balance fault | Power cylinder, valve train or injector problem, circuit |
P0270 | Injector circuit low Cylinder 4 | Harness short to ground |
P0271 | Injector circuit high Cylinder 4 | Miswired connector or harness |
P0272 | Cylinder 4 contribution/balance fault | Power cylinder, valve train or injector problem, circuit |
P0273 | Injector circuit low Cylinder 5 | Harness short to ground |
P0274 | Injector circuit high Cylinder 5 | Miswired connector or harness |
P0275 | Cylinder 5 contribution/balance fault | Power cylinder, valve train or injector problem, circuit |
P0276 | Injector circuit low Cylinder 6 | Harness short to ground |
P0277 | Injector circuit high Cylinder 6 | Miswired connector or harness |
P0278 | Cylinder 6 contribution/balance fault | Power cylinder, valve train or injector problem, circuit |
P0279 | Injector circuit low Cylinder 7 | Harness short to ground |
P0280 | Injector circuit high Cylinder 7 | Miswired connector or harness |
P0281 | Cylinder 7 contribution/balance fault | Power cylinder, valve train or injector problem, circuit |
P0282 | Injector circuit low Cylinder 8 | Harness short to ground |
P0283 | Injector circuit high Cylinder 8 | Miswired connector or harness |
P0284 | Cylinder 8 contribution/balance fault | Power cylinder, valve train or injector problem, circuit |
P0301 | Fault cylinder 1 Misfire detected | Mechanical engine failure |
P0302 | Fault cylinder 2 Misfire detected | Mechanical engine failure |
P0303 | Fault cylinder 3 Misfire detected | Mechanical engine failure |
P0304 | Fault cylinder 4 Misfire detected | Mechanical engine failure |
P0305 | Fault cylinder 5 Misfire detected | Mechanical engine failure |
P0306 | Fault cylinder 6 Misfire detected | Mechanical engine failure |
P0307 | Fault cylinder 7 Misfire detected | Mechanical engine failure |
P0308 | Fault cylinder 8 Misfire detected | Mechanical engine failure |
P0340 | Camshaft position sensor ckt. malfunction | Open/grounded circuit, sensor fault, short to power |
P0341 | Camshaft position sensor ckt. performance | Harness routing, charging circuit, sensor |
P0344 | Camshaft position sensor ckt. intermittent | Harness routing, charging ckt., sensor, int. ckt., improper gap |
P0380 | Glow plug circuit malfunction | Open/grounded ckt., solenoid open/shorted, failed PCM |
P0381 | Glow plug indicator circuit malfunction | Open/grounded circuit, lamp open, failed PCM |
P0460 | Fuel level sensor circuit malfunction | Open/short circuit, cluster, tank unit, open case GND |
P0470 | Exhaust back pressure sensor circuit malfunction | Biased sensor, open signal return |
P0471 | Exhaust back pressure sensor circuit performance | Plugged, stuck or leaking hose |
P0472 | Exhaust back pressure sensor circuit low input | Open/grounded circuit, biased sensor, PCM |
P0473 | Exhaust back pressure sensor circuit high input | Circuit shorted to 5v, biased sensor, PCM |
P0475 | Exhaust pressure control valve malfunction | Open/grounded ckt., solenoid open/shorted, failed PCM |
P0476 | Exhaust pressure control valve performance | Failed/stuck EPR control, EBP fault, EPR circuit |
P0478 | Exhaust pressure control valve high input | Plugged sensor line, stuck butterfly, restricted exhaust |
P0500 | Vehicle speed sensor malfunction | Sensor, circuit, PCM, PSOM, TR failure, low trans. fluid |
P0503 | Vehicle speed sensor noisy | Harness routing, sensor |
P0541 | Manifold intake air heater... | Open/short circuit |
P0542 | Manifold intake air heater... | Grounded circuit |
P0560 | System voltage malfunction | Charging system problem/load, glow plugs still enabled |
P0562 | System voltage low | Low sys. voltage, charging sys., internal PCM failure |
P0563 | System voltage high | High sys., voltage, charging sys., internal PCM failure |
P0565 | Cruise "On" signal malfunction | Open or short circuit, switch failure, PCM failure or failed to activate switch during KOER switch test |
P0566 | Cruise "Off" signal malfunction | Open or short circuit, switch failure, PCM failure or failed to activate switch during KOER switch test |
P0567 | Cruise "Resume" signal malfunction | Open or short circuit, switch failure, PCM failure or failed to activate switch during KOER switch test |
P0568 | Cruise "Set" signal malfunction | Open or short circuit, switch failure, PCM failure or failed to activate switch during KOER switch test |
P0569 | Cruise "Coast" signal malfunction | Open or short circuit, switch failure, PCM failure or failed to activate switch during KOER switch test |
P0571 | Brake switch A circuit malfunction | Cruise control codes will be set on every switch test on vehicles not equipped with cruise control |
P0603 | Internal control module KAM error | Open PCM pin, disconnect B+, faulty PCM |
P0605 | Internal control module ROM error | Internal PCM failure |
P0606 | PCM processor fault | Internal PCM failure |
P0640 | Manifold intake air heater... | Circuit open or shorted to ground |
P0670 | Glow plug control circuit malfunction | Open/grounded circuit, failed GPCM, failed PCM |
P0671 | Glow plug #1 circuit failure | Circuit/connector failure, failed glow plug, failed GPCM, PCM |
P0672 | Glow plug #2 circuit failure | Circuit/connector failure, failed glow plug, failed GPCM, PCM |
P0673 | Glow plug #3 circuit failure | Circuit/connector failure, failed glow plug, failed GPCM, PCM |
P0674 | Glow plug #4 circuit failure | Circuit/connector failure, failed glow plug, failed GPCM, PCM |
P0675 | Glow plug #5 circuit failure | Circuit/connector failure, failed glow plug, failed GPCM, PCM |
P0676 | Glow plug #6 circuit failure | Circuit/connector failure, failed glow plug, failed GPCM, PCM |
P0677 | Glow plug #7 circuit failure | Circuit/connector failure, failed glow plug, failed GPCM, PCM |
P0678 | Glow plug #8 circuit failure | Circuit/connector failure, failed glow plug, failed GPCM, PCM |
P0683 | Glow plug diagnostic signal communication fault | Circuit/connector failure, failed GPCM, PCM |
P0703 | Brake switch B circuit malfunction | Open/short circuit, switch, PCM, failed to activate switch during KOER switch test |
P0704 | Clutch switch input circuit malfunction; F650-F750 with Allison AT545: neutral switch | Open/short circuit, switch, PCM, failed to activate switch during KOER switch test |
P0705 | TR sensor circuit malfunction | Resistance in circuit, faulty sensor, PCM |
P0707 | TR sensor circuit low input | Open in circuit, biased sensor, PCM |
P0708 | TR sensor circuit high input | Open in circuit, biased sensor, PCM, short to power |
P0712 | Trans. fluid temp. sensor ckt. low input | Short to ground, biased sensor, PCM |
P0713 | Trans. fluid temp. sensor ckt. high input | Open in circuit, biased sensor, PCM, short to power |
P0715 | TSS sensor circuit malfunction | Short/open circuit, sensor, PCM |
P0717 | TSS intermittent failure | Short/open circuit, sensor, PCM |
P0718 | Noisy TSS | Erratic signal, sensor, intermittent circuit |
P0720 | OSS sensor circuit malfunction | Short/open circuit, sensor, PCM |
P0721 | Noisy OSS | Erratic signal, sensor, intermittent circuit |
P0722 | OSS intermittent failure | Short/open circuit, sensor, PCM |
P0732 | Gear 2 incorrect ratio | Mechanical/hydraulic failure, 4x4 switch failure |
P0733 | Gear 3 incorrect ratio | Mechanical/hydraulic failure, 4x4 switch failure |
P0741 | Torque converter clutch ckt. performance | Circuit failure, faulty solenoid, PCM |
P0743 | Torque converter clutch system electrical | Faulty solenoid, circuit, PCM |
P0750 | Shift solenoid A malfunction | Circuit failure, faulty solenoid, PCM |
P0755 | Shift solenoid B malfunction | Circuit failure, faulty solenoid, PCM |
P0781 | 1-2 Shift malfunction | Circuit failure, faulty solenoid, faulty clutch, PCM |
P0782 | 2-3 Shift malfunction | Circuit failure, faulty solenoid, faulty clutch, PCM |
P0783 | 3-4 Shift malfunction | Circuit failure, faulty solenoid, faulty clutch, PCM |
P1000 | OBDII monitor status | OBDII monitors/drive cycle incomplete |
P1105 | Dual alternator upper fault (monitor) | Circuit failure, alternator failure, PCM |
P1106 | Dual alternator lower fault (control) | Circuit failure, alternator failure, PCM |
P1107 | Dual alternator lower circuit malf. (control) | Circuit failure, alternator failure, PCM |
P1108 | Dual alternator BATT lamp ckt. malf. | Open/short circuit, lamp, fuse, PCM |
P1118 | Manifold air temp sensor out of range low | Short to GND MAT circuit, MAT sensor |
P1119 | Manifold air temp sensor out of range high | Open/short to PWR circuit, MAT sensor |
P1139 | Water in fuel lamp circuit malfunction | WIF lamp, circuit failure, fuse, PCM |
P1140 | Water in fuel condition | Water in fuel, grounded circuit, shorted sensor, PCM |
P1184 | Engine oil temp out of self test range | Engine too cold/hot, leaking thermostat, ckt., sensor |
P1209 | ICP system fault | IPR valve stuck |
P1210 | ICP above expected level | ICP sensor, open signal return |
P1211 | ICP pressure above/below desired | IPR valve failed, stuck, or shorted to ground |
P1212 | ICP voltage not at expected level | Biased sensor or ckt., open signal return, low oil in reservoir |
P1218 | CID stuck high | CID circuit open, probably intermittent |
P1219 | CID stuck low | CID circuit short to ground, probably intermittent |
P1247 | Turbo boost pressure low | MAP hose, sensor, EBP sys, intake leaks, turbo |
P1248 | Turbo boost pressure not detected | MAP hose, sensor, EBP sys, intake leaks, turbo |
P1249 | Waste gate steady state failure | GND short, plugged hose/port, solenoid, actuator |
P1260 | Electronic positive anti-theft system failure | Refer to appropriate workshop manual. |
P1261- P1268 |
High to low side short cyl. # 1-8 | Short circuit, shorted injector, failed IDM |
P1271- P1278 |
High to low side open cyl. # 1-8 | Open circuit, open injector, failed IDM |
P1280 | ICP circuit out of range low | Open/grounded circuit, biased sensor, PCM |
P1281 | ICP circuit out of range high | Circuit shorted to 5v, biased sensor, PCM |
P1282 | Excessive ICP pressure | Faulty IPR regulator (sticking), IPR short to ground |
P1283 | IPR circuit failure | Open/grounded circuit, stuck IPR, loose connection |
P1284 | ICP failure aborts KOER CCT test | See codes P1280, P1281, P1282, P1283, P1211 |
P1291 | High side # 1 (right) short to grd. or B+ | Short circuit, faulty IDM |
P1292 | High side # 2 (left) short to grd. or B+ | Short circuit, faulty IDM |
P1293 | High side open bank No. 1 (right) | Open circuit, faulty IDM |
P1294 | High side open bank No. 2 (left) | Open circuit, faulty IDM |
P1295 | Multiple faults on bank No. 1 (right) | Miswired connector or harness, short to ground |
P1296 | Multiple faults on bank No. 2 (left) | Miswired connector or harness, short to ground |
P1297 | High sides shorted together | Shorted wires, faulty IDM |
P1298 | IDM failure | Internal IDM failure |
P1316 | Injector circuit/IDM codes detected | Injector circuit failure/IDM codes detected |
P1391 | Glow plug circuit low input, bank #1 (right) | Open/short/miswired circuit, faulty relay, glow plugs |
P1393 | Glow plug circuit low input, bank #2 (left) | Open/short/miswired circuit, faulty relay, glow plugs |
P1395 | Glow plug monitor fault, bank #1 | One or more glow plugs failed or circuit fault |
P1396 | Glow plug monitor fault, bank #2 | One or more glow plugs failed or circuit fault |
P1397 | System voltage out of self test range | Voltage too high or low for glow plug monitor test |
P1464 | A/C on during KOER CCT test | Operator error, A/C circuit shorted to power |
P1501 | Vehicle moved during testing | Operator error |
P1502 | Invalid test APCM functioning | APCM active while KOER test is running |
P1531 | Invalid test accelerator pedal movement | Accelerator moved during KOER on-demand or CCT test |
P1536 | Parking brake applied fail | Circuit, switch, PCM, failed to activate switch KOER |
P1660 | OCC signal high | High system voltage, internal PCM fault |
P1661 | OCC signal low | Low system voltage, internal PCM fault |
P1662 | IDM EN circuit failure | Open relay, blown fuse, open/grounded circuit |
P1663 | FDCS circuit failure | Open/grounded circuit, faulty IDM |
P1667 | CID circuit failure | Open/grounded circuit, faulty IDM |
P1668 | PCM/IDM diag. communication error | Open/shorted EF or FDCS wire, open IDM grd. |
P1670 | EF signal not detected | Open/shorted EF circuit |
P1690 | Waste gate failure | WGC circuit or solenoid, PCM |
P1702 | TRS sensor intermittent circuit malfunction | Sensor, wiring, PCM, mechanical alignment |
P1704 | Digital TRS failed to transition state | Sensor, wiring, PCM, mechanical alignment |
P1705 | TR sensor out of self-test range | Operator error, circuit failure, faulty sensor, PCM |
P1711 | TFT sensor out of self-test range | Circuit failure, faulty sensor, PCM |
P1713 | TFT stuck in range low below 50F | Sensor, circuit, PCM |
P1714 | Shift solenoid 1 inductive | Circuit, solenoid, PCM |
P1715 | Shift solenoid 2 inductive | Circuit, solenoid, PCM |
P1718 | TFT stuck in range high above 250F | Sensor, circuit, PCM |
P1728 | Transmission slip error | Solenoid failure or mechanical failure |
P1729 | 4x4L low switch error | Circuit failure, faulty switch, PCM |
P1744 | Converter not functioning | Converter solenoid/hydraulic/mechanical failure |
P1746 | EPC solenoid open circuit | Open circuit, faulty solenoid, PCM |
P1747 | EPC solenoid short circuit | Short circuit, faulty solenoid, PCM shorted to ground |
P1754 | Coast clutch solenoid ckt. malfunction | Circuit failure, faulty solenoid, PCM |
P1760 | EPC solenoid short intermittent | Switch not detected during self test, circuit, switch |
P1780 | TCS circuit of out self-test range | Circuit, switch, PCM, failed to activate switch KOER |
P1781 | 4x4L circuit out of self-test range | Operator error, short to ground, PCM |
P1783 | Transmission overtemperature condition | Internal trans. failure, circuit failure, sensor, PCM |
P1902 | Kickdown solenoid relay control circuit failure | Blown fuse, failed relay, open control circuit, faulty PCM, faulty wiring |
P1903 | Kickdown solenoid circuit low voltage | Blown fuse, failed relay, open control circuit, faulty PCM |
P1904 | Kickdown solenoid circuit high voltage | Blown fuse, failed relay, open control circuit, faulty PCM, open in ASMM (circuit #175) |