|
|
|
|
|
|
|
|
|
|
|
|
COST PER OIL CHANGE |
|
Annual Cost | |||
Dino |
|
|
Cost | QTY | Line Total | Dino | $231.8 | |
Price Per Quart | $2.33 |
|
OIL | $2.33 | 15 | $34.95 | Rotella Syn | $229.92 |
Filter | $12.00 |
|
Filter | $12 | 1 | $12.00 | Schaeffer 9000 | $302.1 |
Oil Analysis | $22.00 |
|
Oil Analysis | $22 | 0.5 | $11.00 |
|
|
Oil Analysis Interval | 6000 |
|
Cost Per Oil Change | $57.95 |
|
|
||
Oil Change Interval | 3000 |
|
|
|
|
|
|
|
Cost Per Mile | $0.0193 |
|
|
|
|
|
|
|
Annual Miles | 12000 |
|
|
|
|
|
|
|
Annual Cost | $231.8 |
|
|
|
|
|
|
|
|
|
|
COST PER OIL CHANGE |
|
|
|||
Rotella Synthetic |
|
|
Cost | QTY | Line Total |
|
|
|
Price Per Quart | $4.12 |
|
OIL | $4.12 | 15 | $61.80 |
|
|
Filter | $12.00 |
|
Filter | $12 | 1 | $12.00 |
|
|
Oil Analysis | $22.00 |
|
Oil Analysis | $22 | 1 | $22.00 |
|
|
Oil Analysis Interval | 5000 |
|
Cost Per Oil Change | $95.80 |
|
|
||
Oil Change Interval | 5000 |
|
|
|
|
|
|
|
Cost Per Mile | $0.0192 |
|
|
|
|
|
|
|
Annual Miles | 12000 |
|
|
|
|
|
|
|
Annual Cost | $229.92 |
|
|
|
|
|
|
|
|
|
|
COST PER OIL CHANGE |
|
|
|||
Schaeffer Synthetic |
|
|
Cost | QTY | Line Total |
|
|
|
Price Per Quart | $6.13 |
|
OIL | $6.125 | 15 | $91.88 |
|
|
Filter | $12.00 |
|
Filter | $12 | 1 | $12.00 |
|
|
Oil Analysis | $22.00 |
|
Oil Analysis | $22 | 1 | $22.00 |
|
|
Oil Analysis Interval | 5000 |
|
Cost Per Oil Change | $125.88 |
|
|
||
Oil Change Interval | 5000 |
|
|
|
|
|
|
|
Cost Per Mile | $0.0252 |
|
|
|
|
|
|
|
Annual Miles | 12000 |
|
|
|
|
|
|
|
Annual Cost | $302.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|